11 Worst Shark Tank Deals They Regret Taking
11 Worst Shark Tank Deals They Regret Taking Shark Tank deals, though promising, often face challenges post-investment. From regulatory hurdles to scalability issues, not every venture succeeds. These regrettable deals underscore the importance of due diligence and market sustainability. Despite their initial potential, the businesses listed here faltered due to various operational and market dynamics,…
11 Worst Shark Tank Deals They Regret Taking
Shark Tank deals, though promising, often face challenges post-investment. From regulatory hurdles to scalability issues, not every venture succeeds. These regrettable deals underscore the importance of due diligence and market sustainability.
Despite their initial potential, the businesses listed here faltered due to various operational and market dynamics, illustrating the complexities of entrepreneurship and investment.
Summary: Top 5 Worst Shark Tank Deals They Regret Taking
Company | Product | Investor | Deal Amount | Equity | Valuation | Current Status | Net Worth |
ToyGaroo | Toy Subscription | Kevin O’Leary, Mark Cuban | $200,000 | 35% | $571,429 | Defunct | $0 |
Breathometer | Smartphone Breathalyzer | All Five Sharks | $650,000 | 30% | $2.17 million | Defunct | $0 |
ShowNo Towels | Towel with Slit | Lori Greiner | $50,000 | 25% | $200,000 | Defunct | $0 |
Voyage-Air Guitar | Foldable Guitar | Kevin O’Leary | $500,000 | 49% | $1.02 million | Active | N/A |
Hy-Conn | Quick-Connect Hose | Mark Cuban | $1.25 million | 100% + royalty | $1.25 million | Defunct | $0 |
Investment Regrets
Investor | Company | Regret Reason |
Kevin O’Leary, Mark Cuban | ToyGaroo | Inventory & logistics failures |
All Five Sharks | Breathometer | Regulatory issues, inaccurate readings |
Lori Greiner | ShowNo Towels | Market interest waned |
Kevin O’Leary | Voyage-Air Guitar | Deal fell through |
Mark Cuban | Hy-Conn | Scalability concerns |
11 Worst Shark Tank Deals They Regret Taking & Shark Tank Deal Insights
ToyGaroo
Product | ToyGaroo |
Founder | Nikki Pope, Rob Dalton |
Shark Tank Deal | $200,000 for 35% equity |
Amount Requested | $100,000 |
Equity Stake | 35% |
Investor | Kevin O’Leary, Mark Cuban |
Valuation at Show | $285,714 |
Current Status | Out of Business |
Net Worth | N/A |
Still in Business? | No |
Regret | Bankruptcy shortly after investment |
ToyGaroo was dubbed the “Netflix of toys,” offering a toy rental service. Despite early enthusiasm, the business model was unsustainable, leading to its collapse.
Breathometer
Product | Breathometer |
Founder | Charles Michael Yim |
Shark Tank Deal | $650,000 for 30% equity |
Amount Requested | $250,000 |
Equity Stake | 30% |
Investor | Mark Cuban, Kevin O’Leary, Lori Greiner, Daymond John, Robert Herjavec |
Valuation at Show | $833,333 |
Current Status | Out of Business |
Net Worth | N/A |
Still in Business? | No |
Regret | FTC settlement over false advertising claims |
Breathometer promised a smartphone-connected breathalyzer. However, the company faced issues with product accuracy and regulatory compliance, leading to its downfall.
ShowNo Towels
Product | ShowNo Towels |
Founder | Shelly Ehler |
Shark Tank Deal | $50,000 for 25% equity |
Amount Requested | $50,000 |
Equity Stake | 25% |
Investor | Lori Greiner |
Valuation at Show | $200,000 |
Current Status | Out of Business |
Net Worth | N/A |
Still in Business? | No |
Regret | Partnership failed to scale |
ShowNo Towels were intended as versatile, wearable towels for kids. Despite the initial investment, the business failed to scale and ceased operations.
Voyage-Air
Product | Voyage-Air Guitars |
Founder | Jeff Cohen |
Shark Tank Deal | $500,000 for 51% equity |
Amount Requested | $500,000 |
Equity Stake | 51% |
Investor | None – deal not finalized |
Valuation at Show | $980,392 |
Current Status | Still in Business |
Net Worth | N/A |
Still in Business? | Yes |
Regret | Could not finalize a favorable deal |
Voyage-Air Guitars featured a foldable guitar design. Despite interest, Jeff Cohen chose not to finalize the deal, opting to retain more control over his company.
Hy-Conn
Product | Hy-Conn |
Founder | Jeff Stroope |
Shark Tank Deal | $1.25 million for 100% equity |
Amount Requested | $500,000 |
Equity Stake | 100% |
Investor | Mark Cuban |
Valuation at Show | $500,000 |
Current Status | Out of Business |
Net Worth | N/A |
Still in Business? | No |
Regret | Deal fell through due to disagreements |
Hy-Conn offered quick-connect fittings for fire hoses. Despite Mark Cuban’s initial interest, the deal fell through due to disagreements on the terms, leading to the company’s closure.
HillBilly
Product | HillBilly Brand Clothing |
Founder | Michael Woolley and Chris Vance |
Shark Tank Deal | $50,000 for 25% equity |
Amount Requested | $50,000 |
Equity Stake | 25% |
Investor | Barbara Corcoran |
Valuation at Show | $200,000 |
Current Status | Out of Business |
Net Worth | N/A |
Still in Business? | No |
Regret | Inability to scale and sustain market presence |
HillBilly Brand Clothing aimed to capture a niche market with its rural lifestyle-themed apparel. Despite initial funding, the company failed to achieve significant market penetration and eventually shut down.
Body Jac
Product | Body Jac |
Founder | Cactus Jack |
Shark Tank Deal | $180,000 for 50% equity |
Amount Requested | $180,000 |
Equity Stake | 50% |
Investor | Barbara Corcoran, Kevin Harrington |
Valuation at Show | $360,000 |
Current Status | Out of Business |
Net Worth | N/A |
Still in Business? | No |
Regret | Product failure to gain traction |
Body Jac was an exercise machine designed to make push-ups easier. Despite securing investment, the product failed to resonate with consumers and was discontinued.
Toy Box
Product | Toy Box |
Founder | Lisa Lloyd |
Shark Tank Deal | $50,000 for 50% equity |
Amount Requested | $50,000 |
Equity Stake | 50% |
Investor | Daymond John |
Valuation at Show | $100,000 |
Current Status | Out of Business |
Net Worth | N/A |
Still in Business? | No |
Regret | Market failure |
Toy Box was an all-in-one toy storage solution. The product struggled to find a market, and despite initial interest, the business eventually folded.
Sweet Ballz
Product | Sweet Ballz |
Founder | James McDonald, Cole Egger |
Shark Tank Deal | $250,000 for 25% equity |
Amount Requested | $250,000 |
Equity Stake | 25% |
Investor | Mark Cuban, Barbara Corcoran |
Valuation at Show | $1,000,000 |
Current Status | Still in Business |
Net Worth | N/A |
Still in Business? | Yes |
Regret | Founders’ legal disputes |
Sweet Ballz produced gourmet cake balls. Despite initial success, legal disputes between the founders hampered growth and led to significant business challenges.
Chef Big Shake
Product | Chef Big Shake |
Founder | Shawn Davis |
Shark Tank Deal | $200,000 for 25% equity |
Amount Requested | $200,000 |
Equity Stake | 25% |
Investor | None – deal not finalized |
Valuation at Show | $800,000 |
Current Status | Still in Business |
Net Worth | N/A |
Still in Business? | Yes |
Regret | Could not secure favorable terms |
Chef Big Shake offered shrimp burgers and other seafood products. Although the deal was not finalized on the show, the business continued to grow and is still operational today.
You Smell Soap
Product | You Smell Soap |
Founder | Megan Cummins |
Shark Tank Deal | $55,000 for 20% equity |
Amount Requested | $55,000 |
Equity Stake | 20% |
Investor | Robert Herjavec |
Valuation at Show | $275,000 |
Current Status | Out of Business |
Net Worth | N/A |
Still in Business? | No |
Regret | Founder chose another investor |
You Smell Soap was a luxury soap brand. Although Robert Herjavec offered a deal, founder Megan Cummins chose another investor, which eventually led to the business failing to thrive.
CATEapp
Product | CATEapp |
Founder | Neal Desai, George Keritsis |
Shark Tank Deal | $70,000 for 30% equity |
Amount Requested | $50,000 |
Equity Stake | 30% |
Investor | Kevin O’Leary |
Valuation at Show | $166,666 |
Current Status | Out of Business |
Net Worth | N/A |
Still in Business? | No |
Regret | Market did not adopt the technology |
CATEapp was a privacy app that allowed users to hide text messages and call logs. Despite initial interest, the product failed to gain significant market traction and was eventually discontinued.
Green Box
Product | Green Box |
Founder | Ned Hill |
Shark Tank Deal | $300,000 for 10% equity |
Amount Requested | $300,000 |
Equity Stake | 10% |
Investor | Lori Greiner |
Valuation at Show | $3,000,000 |
Current Status | Out of Business |
Net Worth | N/A |
Still in Business? | No |
Regret | Unable to sustain operations |
Green Box was an environmentally-friendly pizza box that could be repurposed into plates. Despite the initial hype, the company couldn’t maintain operations and eventually went out of business.